
Gt 75g Water Purifier Use Tfc
Package Size 31.00cm * 31.00cm * 33.00cm Package Gross Weight 10.000kg Domestic RO membrane series: Product Function The
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | TFC-1812-75 |
Rejection | 96%-98% |
Sample | Yes |
OEM | Yes |
TDS | 2500ppm |
Sheet | Gt Sheet |
Color | Customized |
Transport Package | 1PC/Bag 25PCS/Carton |
Specification | Domestic |
Trademark | GT |
Origin | Shanghai |
HS Code | 8421999000 |
Production Capacity | 5000PCS/Day |
Packaging & Delivery
Package Size 31.00cm * 31.00cm * 33.00cm Package Gross Weight 10.000kgProduct Description
Domestic RO membrane series:Model | Active Membrane Area ft2 | Layer | FLOW-GPD | L/H | Stabel Rejection | Testing Preesure | Carton size(mm) | Quantity of per Carton(pc) | TDS(ppm) |
TFC-1812-50 | 3.5 | 11 | 75-80 | 12.62 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
TFC-1812-75 | 4.2 | 11 | 75-80 | 12.62 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
TFC-1812-80 | 4.2 | 11 | 75-80 | 12.62 | 97.0% | 65psi | 315*307*339 | 25 | <2500 |
TFC-2012-100 | 5 | 13 | 105-110 | 15.77 | 97.0% | 65psi | 315*307*340 | 25 | <2500 |
TFC-2012-75 | 5 | 13 | 105-110 | 15.77 | 97.0% | 65psi | 315*307*341 | 25 | <2500 |
TFC-2012-80 | 5 | 13 | 105-110 | 15.77 | 97.0% | 65psi | 315*307*342 | 25 | <2500 |
TFC-2012-100FR | 7.5 | 15 | 150-110 | 31.54 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
TFC-2012-150 | 7.5 | 15 | 150-200 | 31.54 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
TFC-2012-180 | 7.8 | 15 | 150-200 | 31.54 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
TFC-2012-200 | 7.8 | 15 | 150-200 | 31.54 | 97.0% | 65psi | 315*307*338 | 25 | <2500 |
Product Function
The main separation object of reverse osmosis membrane is the ion range in the solution, which requires no chemicals and can effectively remove the salt in the water. The desalination rate of the system is generally more than 98%.So reverse osmosis is one of the most advanced, energy-saving and environmentally friendly desalination methods, and has become a mainstream pre-desalination process.
Technical requirements and performance indicators
SDI (pollution index) <5
PH 2-11
The desalination rate is 95-99%
The resulting water has a PH of 5-7
The residual chlorine (mg/l) < 0.1
4-45 ° C temperature
The recovery rate of 60-80%
FAQ
1. Who we are?
We are the manufacture of RO membrane and industrial water treatment machine who specialized in this area over 10 years and have factory in Shanghai.
2.Which kind of membrane you always export?
Domestic 11 layers and 13 layers, industrial 8040 and 4040.
3.Whic area you mainly export?
Southeast Asia, the Middle East, Europe and Africa.
4.Do you support OEM?
Yes, we have factory in Shanghai. And our machine is automatic machine, 10000 pcs membrane we can delivery in a week.
5.Where can I find you?
Contact our sales consultant, they will tell you our factory address, welcome to visit.
Related Products
-
8 Inch 8040 Brackish Water RO Reverse Osmosis Membrane for Industrial Water Treatment System as Filter Purifier RO Membrane
-
Gfrp / Fiberglass Equipment for Environmental Protection Industry
-
GRP Equipment for Environmental Protection Industry
-
Manufacturer of 1000lph RO System with One PC 8040 RO Membrane at Competitive Price